| 1957-58 | *R. W. Bro. J. A. McCleave | 1959 | *W. Bro. G. Kearns |
| 1960 | *W. Bro. Garf Cotton | 1961 | *W. Bro. J. W. Elley |
| 1962 | *W. Bro. S. Haslam | 1963 | *W. Bro. N. D. Davidson |
| 1964 | *W. Bro. A. G. Archdekin | 1965 | *V. W. Bro. J. E. Hopcroft |
| 1966 | *W. Bro. W. H. Webster | 1967 | *W. Bro. J. B. McCleave |
| 1968 | *V. W. Bro. H. F. Bignall | 1969 | *W. Bro. C. A.Mather |
| 1970 | *W. Bro. D. Warren | 1971 | *W. Bro. H. J. Turner |
| 1972 | *W. Bro. R. Bleakley | 1973 | *W. Bro. E. F. Sutter |
| 1974 | *W. Bro. J. E. Gow | 1975 | *W. Bro. W. MacGregor |
| 1976 | *W. Bro. B. H. Town | 1977 | *W. Bro. J. M. Brown |
| 1978 | W. Bro. A. Nisbet | 1979 | *V. W. Bro B. S. Fowler |
| 1980 | *W. Bro. D. Bignell | 1981 | *W. Bro. R. J. Oliver |
| 1982 | *V. W. Bro. G. Gahs | 1983 | *V. W. Bro. R. F. Russell |
| 1984 | *W. Bro W. Marr | 1985 | *W. Bro. U. Viebrock |
| 1986 | *W. Bro. F. Merrick | 1987 | *W. Bro. B. Leslie |
| 1988 | *W. Bro. R. MacDougall | 1989 | *W. Bro. P. Watson |
| 1990 | *W. Bro. L. Fournier | 1991 | #W. Bro. W. Clarke |
| 1992 | W. Bro. D. Wood | 1993 | W. Bro. R. Wood |
| 1994 | *V. W. Bro. W. D. Laycock | 1995 | R. W. Bro. L. O. Dawley |
| 1996 | *W. Bro. J. Beckett | 1997 | V. W. Bro. S. Ellstrom |
| 1998 | $W. Bro. T. Killeen | 1999 | *W.Bro. N. B. Taylor |
| 2000 | V. W. Bro. S. Ellstrom | 2001 | #W. Bro. B. Kahler |
| 2002 | #W. Bro. L. Marshall | 2003 | W. Bro. S. Jackson |
| 2004 | W.Bro. B. Williams | 2005 | #W. Bro. B. Kauk |
| 2006 | $W. Bro. E. Fruendt | 2007 | #R. W. Bro. R. B..Phillips |
| 2008 | #W. Bro. B. Kahler | 2009 | W. Bro. S. Hooey |
| 2010 | W. Bro. T. Fulton | 2011 | $W. Bro. J. Williams |
| 2012 | #W. Bro. C. Cobniac | 2013 | W. Bro. J. Leutri |
| 2014 | W. Bro. J. Leutri | 2015 | W. Bro. D. Sybliss |
| 2016 | W. Bro. T. Austin | 2017 | W. Bro. S. Davis |
| 2018 | W. Bro. N. Ramputty | 2019 | W. Bro. N. Ramputty |
| 2020 | W. Bro. N. Ramputty | 2021 | W. Bro. N. Ramputty |
| 2022 | W. Bro. D. Sybliss | 2023 | W. Bro. Desdune Bernard |
| 2024 | W. Bro. Eric Ireland |
Affiliated Past Masters
| *V. W. Bro. Charles Allen | *M. W. Bro. James N. Allan |
| *R. W. Bro. Orton T. Walker | *R. W. Bro. Edward G. Langley |
| *R. W. Bro. J.W. Grimmon | *R. W. Bro. Archie Campbell |
| *R. W. Bro. J.D.W. Cumberland | V. W. Bro. Warren Jones |
| *W. Bro. Kenneth J. Davidson | *R. W. Bro. Raymond Furness |
| *W. Bro. Fred Kline | *W. Bro. Richard R. Jones |
| *W. Bro. George Johnston | *W. Bro. Ross Janaway |
| *W. Bro. Graham C. Anthony | *W. Bro. Ernie Merkley |
| *V. W. Bro. Donald Winkworth | #W. Bro. Saba Sabanadesan |
